| sales@smsengineeringgroup.com |
| Business Type | Manufacturer, Supplier |
| Color | Blue |
| Condition | New |
| Automatic Grade | Automatic |
| Click to view more | |
Product Details
Feature
Technical Specification
| Model | Capacity* (Ton/H) |
Power (kw) |
Air Consumption m3 / min |
Diamension LxBxH (MM) |
Weight (kg) |
| KSP 5 | up to 5 | 3.2 | S 3.2 | 2360 x 1575 x 1814 | 1150 |
| KSP 7 | up to 6 | 4 | S 4.2 | 3040 x 1688 x 2044 | 1500 |
| KSP 8 | up to 8 | 4.5 | S 4.5 | 3380 x 1688 x 2044 | 1600 |
| KSP 10 | up to 10 | 6.5 | S 5.0 | 4100 x 1575 x 1814 | 2500 |
| KSP 12 | up to 12 | 7 | S 5.5 | 4780 x 1688 x 2044 | 2600 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.